There are device classes for the following families:
All (860 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(112), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(28),
Below you will find a table with device servers implementing classes of all families. Please click a family name above or use search to narrow the list.
- Page 1 of 29
- Next
- 30 of 860 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
ABC1260 | RadioProtection | none | |
ABS300 | BeamlineComponents, BeamlineComponents | www.adc9001.com, www.adc9001.com | www.adc9001.com/products/view/637, www.adc9001.com/products/view/637 |
ACS Generic Component | InputOutput | none | |
ADC | StandardInterfaces | ||
ADSC_CCD | Acquisition | ||
ADWandlerWT | Instrumentation | W&T | A/D Wandler |
AIController | InputOutput | ADLink | |
AIControllerV2 | InputOutput | ADLink | |
AMC100AttoCubeCtrl | Motion | AttoCube | AMC100 |
AMC100AttoCubeMotor | Motion | AttoCube | AMC100 |
ANC350Ctrl | Motion | AttoCube | ANC350 |
ANC350Positioner | Motion | AttoCube | ANC350 |
APC PDU | PowerSupply | none | |
APDDetector | Instrumentation | FMB Oxford | APD ACE Electronics |
APDDetectorCtrl | Instrumentation | FMB Oxford | ADP ACE Electronics |
APD_ACE | Acquisition | ||
AXISCamera | Acquisition | none | |
AXISCamera | Acquisition | none | |
AbsorberController | Motion | none | |
AbstractAxis | StandardInterfaces | ||
AbstractMotorHasy | StandardInterfaces | ||
AcqPrinceton | Acquisition | ||
AcqPrincetonSwing | Acquisition | ||
AcquireWaveformLecroy | MeasureInstruments | Lecroy | WaveForm |
AcromagXT1121 | InputOutput | Acromag | XT1121-00 |
Acs16 | Communication | Avocent | acs16 |
Adc | StandardInterfaces | ||
Ads | Communication | none | |
Aerotech | Motion | Aerotech | A3200, Ensemble |
AerotechMotor | Motion | Aerotech | Ensemble QLAB |
- Page 1 of 29
- Next
- 30 of 860 device servers