There are device classes for the following families:
All (860 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(112), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(28),
Below you will find a table with device servers implementing classes of all families. Please click a family name above or use search to narrow the list.
- Page 1 of 29
- Next
- 30 of 860 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
MCA8715 | Acquisition | none | |
MythenClient | Miscellaneous | none | |
MythenRoIs | Acquisition | none | |
SIS3302 | Acquisition, Acquisition | none, none | , |
AndorDisplay | Acquisition | none | |
CCDPVCAM | Acquisition | Roper Scientific | |
CamerasMonitor | Monitor | none | |
EigerHiDRAClient | Acquisition | none | |
EigerPSI | Acquisition | none | |
FileToTangoImage | Acquisition | none | |
GenericWebCam | Miscellaneous | none | |
Lambda | Acquisition | DESY(FS-DS) | |
Lambda2M | Acquisition | DESY(FS-DS) | |
LambdaOnlineAnalysis | Acquisition | none | |
MinimalCcd1394 | Acquisition | none | |
Peem | Miscellaneous | none | |
Pilatus | Acquisition | none | |
PointGreyGb | AcceleratorComponents | none | |
ProsilicaCam | Acquisition | none | |
DataCollector | Acquisition | none | |
FastSciDetector | Acquisition | none | |
BergozPCT | Instrumentation | none | |
CollisionsSensor | Motion | none | |
CstRingOptic | Calculation | none | |
HardXDipoleOptic | Calculation | none | |
SoftXDipoleOptic | Calculation | none | |
StraightSectionOptic | Calculation | none | |
AbsorberController | Motion | none | |
Analyzer | Motion | none | |
AnalyzerEP01 | Motion | none |
- Page 1 of 29
- Next
- 30 of 860 device servers