Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| BladeGenericBender | BeamlineComponents | ||
| BmcmESRF | AcceleratorComponents | ESRF | Dance |
| Bpm | StandardInterfaces | ||
| BronkhorstMassFlow | Instrumentation | Bronkhorst | MassFlow |
| BronkhorstMassFlowCtrl | Instrumentation | Bronkhorst | Mass Flow |
| BrooksCryoPump | Temperature | Brooks | |
| BunchUhr | Miscellaneous, AbstractClasses | DESY MSK, | Petra III Bunch Uhr, |
| C208 | CounterTimer | ||
| C400Pyramid | CounterTimer | Pyramid Technical Consultants | C400 |
| CAENFastPS | PowerSupply | CAEN ELS | FastPS |
| CAENN1471HV | PowerSupply | CAEN | N1471 |
| CAENN1471HVCtrl | PowerSupply | CAEN | N1471 |
| CAENelsAH501D | Instrumentation | CAENels | AH501D |
| CATS | SampleEnvironment | IRELEC | CATS, ISARA |
| CCDPVCAM | Acquisition | Roper Scientific | |
| CDCMEnergy | BeamlineComponents | ||
| CWGenCross | Miscellaneous | ||
| CWGenCtrl | Miscellaneous | ||
| CYBERSTAR | Acquisition | ||
| CamelIntegration | SoftwareSystem | HZG | |
| CamerasMonitor | Monitor | ||
| CanberraAIM556 | MeasureInstruments | ||
| Ccd | AbstractClasses | ||
| CellCouette | SampleEnvironment | ||
| CenterThree | Instrumentation | ||
| CenterThreeCOM | SampleEnvironment | Oerlikon Leybold Vacuum | CenterThree |
| CenterThreeCtrl | Instrumentation | Pfeiffer | https://www.pfeiffer-vacuum.com/en/products/measurement-analysis/measurement/centerline/centerline-controllers/16619/centerthree-controller-for-3-gauges |
| ChannelCutOffsetP06 | BeamlineComponents | ||
| Clipboard | Miscellaneous | ||
| CollisionsSensor | Motion |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.