Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| CombinedGaugeDS | Vacuum | ||
| CombinedMotor | Motion | ||
| CombinedMotor | Motion | ||
| Composer | Communication | S2Innovation | |
| ContinousAI | InputOutput | SOLEIL | |
| ContinuousAO | InputOutput | ||
| ControlSystemMonitor | SoftwareSystem | ||
| CopleyControlsRS232 | Motion | Copley Controls | Accelnet |
| CornerStone130 | BeamlineComponents | ||
| Counter | StandardInterfaces | ||
| CounterTimer | Simulators | ||
| CoupledMonoUndMove | Motion | ||
| Cpci1150 | Miscellaneous | ADAS | CPCI 1150 |
| Cpci1264 | InputOutput | ADAS | CPCI1264 |
| CryoConTempController | Temperature | ||
| CryoConTempCtrl | Instrumentation | Cryogenics Control Systems | 32 and 32B |
| CryoConTempMonitor | Temperature | ||
| CryoConnector | Instrumentation | Oxford Cryosystems | Coolers |
| CryoCooler | Temperature | ||
| CryoSMSMagnet | Instrumentation | Driesen + Kern GmbH | DKRF400 |
| CryoSMSPowerSupplyGpib | Instrumentation | Cryogenics | SMS Power Supply |
| CryogenicVectorMagnet | MagneticDevices | Cryogenic | Vector Magnet System J3901 |
| CstRingOptic | Calculation | ||
| CubicPressVoggCylinder | OtherInstruments | Voggenreiter | CubicPress |
| CubicPressVoggMotionCtrl | Motion | Voggenreiter | CubicPress |
| CubicPressVoggMotor | Motion | Voggenreiter | CubicPress |
| DAC | StandardInterfaces | ||
| DG645 | CounterTimer | Standford Research Systems | DG645 |
| DGG2 | Instrumentation | ||
| DKRF400TempHumSensor | Instrumentation | Driesen + Kern GmbH | DKRF400 |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.