There are device classes for the following families:
All (863 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(114), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(29),
Below you will find device servers implementing classes of Vacuum family.
- 29 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
BalzersGauge | Vacuum | Balzers | |
VarianDualCtrl | Vacuum | Varian | |
AxtranGaugeController | Vacuum | ||
CombinedGaugeDS | Vacuum | none | |
LOCOSplitter | Vacuum | ||
LeyboldGaugeController | Vacuum | ||
MKSGaugeController | Vacuum | ||
MidiVac | Vacuum | ||
PfeifferGaugeController | Vacuum | ||
TPG300GaugeController | Vacuum | ||
VacuumGauge | Vacuum | ||
VarianDUAL | Vacuum | ||
BakeOutControlDS | Vacuum | ||
IonPump | Vacuum | ||
MVC3GaugeController | Vacuum | ||
TineVacuum | Vacuum | none | |
Agilent4UHV | Vacuum | Agilent | 4UHV |
MKSGauge | Vacuum | MKS | 901P |
VarianDualIP | Vacuum | Varian | Dual IP |
PfeifferGauge | Vacuum | Pfeiffer | TPG262 and TPG256A |
tpg256a | Vacuum | Pfeiffer | Tpg 256 a |
tpg300 | Vacuum | Blzer | Tpg 300 |
BalzersTpg300 | Vacuum | Balzers | Tpg300 |
Agilent4uhvCtrl | Vacuum | Agilent | UHV |
PREVAC_VCH01 | Vacuum | PREVAC | VCH01 |
LeyboldTD400 | Vacuum | Leybold | https://leyboldproducts.oerlikon.com/products/produktkatalog_04.aspx?cid=1975 |
MKS_MicrovisionIP_RGA | Vacuum | MKS | microvision |
MKS_MicrovisionIP_RGA | Vacuum | MKS | microvision |
WindowProtocol | Vacuum | Agilent | window |
- 29 device servers