There are device classes for the following families:
All (863 device classes) AbstractClasses(9), AcceleratorComponents(4), Acquisition(112), Application(1), Archiving(2), BeamDiagnostics(17), BeamlineComponents(21), Calculation(30), Communication(42), Controllers(6), CounterTimer(22), InputOutput(39), Instrumentation(96), Interlock(1), Laser(1), MagneticDevices(5), MeasureInstruments(59), Measurement(1), Miscellaneous(30), Monitor(1), Motion(159), Motors(2), OtherInstruments(40), PLC(1), PowerSupply(39), REST(1), RadioProtection(3), SampleEnvironment(5), Security(2), Simulators(15), SoftwareSystem(23), StandardInterfaces(20), System(3), Temperature(23), Training(2), Vacuum(28),
Below you will find device servers implementing classes of Temperature family.
- 23 device servers
Device Server | Family | Manufacturer | Products |
---|---|---|---|
BrooksCryoPump | Temperature | Brooks | |
ITC503TempCtrl | Temperature | Oxford Instruments | ITC503 |
LACFurnace | Temperature | LAC | Furnace |
OxfordCryostream700 | Temperature, AbstractClasses | Oxford Cryosystems, none | 700er Series Cryostream Cooler, |
ScI9700TempCtrl | Temperature | Scientific Instruments | Temperature Controller |
BT500 | Temperature | ||
CryoCooler | Temperature | ||
Lakeshore_336 | Temperature | ||
Ministat125 | Temperature | ||
OxfCryostream | Temperature | Oxford Cryosystems | Cryostream Cooler |
Pico104 | Temperature | ||
RBRtemperature | Temperature | ||
REP1806 | Temperature | ||
HECThermoConSMC | Temperature | SMC | HEC Thermo-con |
CryoConTempController | Temperature | ||
CryoConTempMonitor | Temperature | ||
PiLCPTSensor | Temperature | none | |
Lakeshore335 | Temperature | Lakeshore | 335 |
Eurotherm3004 | Temperature | https://www.eurotherm.com | https://www.eurotherm.com/products/temperature-controllers/single-loop-temperature-controllers/epc3000-programmable-controllers/ |
tango-w1therm | Temperature | DS18*20, DS28EA00, GX20MH01 and clones | |
LinkamT96 | Temperature | Linkam | https://www.linkam.co.uk/t96 |
AntonPaar | Temperature | none | |
AntonPaar | Temperature | none |
- 23 device servers