Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| Tango2Epics | Application | ||
| TangoCA | Communication | ||
| TangoDALSA | Acquisition | https://www.teledynedalsa.com/ | |
| TangoEpics | Communication | ||
| TangoMotor | Motion | ||
| TangoOpcUa | Communication | ||
| TangoOpcUaAccess | Miscellaneous | ||
| TangoOpcUaObject | AbstractClasses | ||
| TangoParser | Calculation | ||
| TangoRestServer | REST | ||
| TangoToTine | Communication | ||
| TangoVimba | Acquisition | Allied Vision | https://www.alliedvision.com |
| TcpIpMotorP10 | Motion | ||
| TdkGenesys | PowerSupply | TDK-Lambda | Genesys |
| Tectra3500 | Miscellaneous | tectra GmbH | http://www.tectra.de/heater.htm |
| TekDPO7000-ds | MeasureInstruments | ||
| TelnetDS | Communication | AGH | |
| TextToSpeech | SoftwareSystem | ||
| ThermoScientificTempCtrl | Instrumentation | ThermoScientific | AC150-A10 |
| ThermocoupleioLogikE2262 | Instrumentation | Moxa | ioLogikE2262 |
| ThorLabsPM101 | MeasureInstruments | ThorLabs | PM101 |
| ThorlabsSC10 | Laser | Thorlabs | SC10 |
| TimIQ | CounterTimer | ||
| TimeDisplay | OtherInstruments | ||
| Timer | StandardInterfaces | ||
| TineCamera | Acquisition | ||
| TineVacuum | Vacuum | ||
| TraitPointPlan | Motion | ||
| Transformer | Calculation | ||
| TripleGenericMirror | BeamlineComponents |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.