Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| SoftXDipoleOptic | Calculation | ||
| SpecBoardInterface | Acquisition | ||
| SpectroHR460 | BeamlineComponents | ||
| Spectrometer | MeasureInstruments | Ocean Optics | USB2000+ |
| Spk | Motion | ||
| Standa8smc4usb | Motion | Standa | |
| StanfordDG645 | CounterTimer, CounterTimer | Stanford Research Systems, Stanford Research Systems | DG645, DG645 |
| Starter | System | ESRF | |
| StateComposer | Calculation | ||
| StatusServer2 | SoftwareSystem | HZG | |
| Steerer | PowerSupply | ||
| StraightSectionOptic | Calculation | ||
| T3AFG40WaveformGenerator | MeasureInstruments | Teledyne Test Tools | T3AFG |
| T95TempProgLinkam | Instrumentation | Linkam Scientific Instruments | T95 Temperature Programmer |
| TDCRoentdekCoboldPC | Acquisition | RoentDek | TDC8HQ |
| TDCRoentdekCoboldPCCtrl | Acquisition | RoentDek | TDC8HQ |
| TDKLambdaGenesys | PowerSupply | TDK-Lambda Americas Inc. | Genesys |
| TDKLambdaZUP | PowerSupply | ||
| TGA1240WaveGen | Instrumentation | Thurlby Thandar Instruments | TGA1240 Waveform generators |
| TIFFWriter | Calculation | ||
| TIP551 | InputOutput | ||
| TIP830u20 | InputOutput | ||
| TIP850ADC | InputOutput | ||
| TIP850DAC | InputOutput | ||
| TIP850u10 | InputOutput | ||
| TPG300GaugeController | Vacuum | ||
| TST350Stage | Instrumentation | Linkam Scientific Instruments | T95 Temperature Programmer |
| TTTDynamicAttr | Communication | ||
| TTTGW | Communication | ||
| TacoMotor | Motion |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.