Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| MVC3GaugeController | Vacuum | ||
| Magnet14TF | Instrumentation | ||
| Magnet622 | MagneticDevices | Cryogenic Ltd | |
| MaiaAxis | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaCtrl | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector System |
| MaiaDetector | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia X-ray fluorescense detector |
| MaiaDimension | Acquisition | Brookhaven National Laboratory and Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaEncoderAxis | Acquisition | Brookhaven National Laboratory and Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaFlux | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaInterlock | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaLogger | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia detector |
| MaiaMetadata | Acquisition | Brookhaven National Laboratory and Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaProcessing | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| MaiaScan | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia detector |
| MaiaSensor | Acquisition | Brookhaven National Laboratory & Commonwealth Scientific and Industrial Research Organisation | Maia Detector |
| Mar345 | Acquisition | Marresearch | Mar345 |
| Mar345Control | Acquisition | ||
| Mar345Ctrl | Instrumentation | Rayonix | mar345 |
| MarCCD | Acquisition | Rayonix | CCD SX165 |
| Matlab | SoftwareSystem | ||
| MchBilt | PowerSupply | ||
| MeasuredFillingPattern | Calculation, Calculation | , | , |
| MechanicalGenericBender | BeamlineComponents | ||
| Medipix | Acquisition | ||
| MenloDDS120 | Miscellaneous | MenloSystems | DDS120 |
| MenloSMA1000 | Controllers, AbstractClasses, Controllers, AbstractClasses | MenloSystems, , MenloSystems, | SMA1000, , SMA1000, |
| MercuryiTCTempCtrl | Instrumentation | Oxford Instruments | MercuryiTC |
| MercuryiTCTempSensor | Instrumentation | Oxford Instruments | MercuryiTC |
| MessageTrigger | SoftwareSystem | ||
| MicroEpsilonILR118x | MeasureInstruments | Micro-Epsilon | ILR118x |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.