Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
Device Server | Family | Manufacturer | Products |
---|---|---|---|
PiLCAPI | Miscellaneous | DESY | PiLC |
PiLCArrayBasedTG | OtherInstruments | ||
PiLCArrayBasedTG2 | OtherInstruments | ||
PiLCArrayBasedTG2Slave | OtherInstruments | ||
PiLCDelay | OtherInstruments | ||
PiLCGateGeneratorP07 | OtherInstruments | DESY | PiLC |
PiLCGateTriggeredVFC | OtherInstruments | ||
PiLCIrixsShutter | OtherInstruments | ||
PiLCPTSensor | Temperature | ||
PiLCScanSlave | OtherInstruments | ||
PiLCScanTime | OtherInstruments | ||
PiLCShutterControlP10 | OtherInstruments | ||
PiLCTriggerGenerator | OtherInstruments | ||
PiLCUpdates | OtherInstruments | ||
PiLCVFCADC | CounterTimer | ||
PiLCVFCADCGate | CounterTimer | ||
PiLCVFCADCSingle | CounterTimer | ||
Pico104 | Temperature | ||
PicoAdc | InputOutput | ||
PicoHarp300 | Instrumentation | PicoQuant GmbH | PicoHarp300 |
PicoScaleAxis | Instrumentation | SmarAct | http://www.smaract.de/index.php/products/picoscale |
PicoScaleCtrl | Instrumentation | http://www.smaract.de/ | http://www.smaract.de/index.php/picoscale |
Picoscale | MeasureInstruments | ||
PiezoGenericBender | BeamlineComponents | ||
PiezoJenaCtrl | Motion | Jena | EDA 2-5 |
PiezoJenaNV401CLE | Motion | Jena | NV40 1CLE |
PiezoNV40Axis | Motion | Piezo Systems Jena | http://www.piezosystem.de/nanopositionierung/piezocontroller/piezo_steuerung_3_kanalig/nv_403/ |
PiezoNV40Ctrl | Motion | piezosystem jena GmbH | http://www.piezosystem.com/nanopositioning/piezo_controller/piezo_controller_3_channel_version/nv_403/ |
PiezoPiC867Ctrl | Motion | PI | C867 |
PiezoPiC867Motor | Motion | PI | C867 |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.