This is historical information of device classes implemented in FMBOxfDCMEnergy device server.
Use this link to find the valid information.
    
        
         Development status:
    Released
        
    
    Development status:
    Released
    
    Information status: New
    
        
    
    
    
    Contact:
    
        
    
Class Description
Class for controlling the FMB Oxford Double Crystal Monochromator
Families: Motion
Key words:
Platform: Unix Like
Language: Cpp
Contact:
Hardware
Manufacturer: none
Bus: Serial Line
Class interface
Attributes:
| Name | Description | 
|---|---|
| BraggAngleScalar: DevDouble | — | 
| ExitOffsetScalar: DevDouble | — | 
| PhasingModeScalar: DevLong | 0 -> Soft Phasing Mode\n1-> Forced Phasing Mode | 
| CrystalScalar: DevLong | Select the crystal type for the energy move. \n 0 -> CrystalSi111\n 1 -> CrystalSi311\n2->Si111 ChannelCut | 
| PositionScalar: DevDouble | Monochromator Energy | 
| UnitLimitMaxScalar: DevDouble | Software limit for maximum Position | 
| UnitLimitMinScalar: DevDouble | Software limit for minimum Position | 
| PositionSimScalar: DevDouble | — | 
| UpdateStatusRateScalar: DevDouble | Rate for checking status of the motors during a movement. | 
| PositionAccuracyScalar: DevDouble | Reads PositionAccuray from Bragg motor device and transforme it to eV. | 
| ExitOffsetC1Scalar: DevDouble | ExitOffset to be restored when crystal is changed to 1 with the ChangeCrystalAndRecalibrate command. | 
| ExitOffsetC0Scalar: DevDouble | ExitOffset to be restored when crystal is changed to 0 with the ChangeCrystalAndRecalibrate command. | 
| MaskMoveMotorsScalar: DevLong | Masked motors will not be set the state to FAULT if they can not be moved. 1 (Perp) & 2 (Par) | 
| PseudoChannelCutModeScalar: DevLong | If 1 the PseudoChannelCutMode is activated: \nparallel axis not moved for small angles. | 
| ResultSimSpectrum: DevString | — | 
Commands:
| Name | Description | 
|---|---|
| StateInput: DevVoid Output: State State Code | This command gets the device state (stored in its <i>device_state</i> data member) and returns it to the caller. | 
| StatusInput: DevVoid Output: ConstDevString Status description | This command gets the device status (stored in its <i>device_status</i> data member) and returns it to the caller. | 
| StartUpInput: DevVoid Output: DevVoid | Automated system startup | 
| ShutdownInput: DevVoid Output: DevVoid | Automatic system shutdown | 
| CheckErrorInput: DevVoid Output: DevLong Error code | Read the error flags and return an error: bit 1 BraggAxisInErr bit 2 PerpAxisInErr bit 3 ParAxisInErr bit 4 TmOutErrFlag bit 5 Skipped | 
| StopMoveInput: DevVoid Output: DevVoid | Stop a movement | 
| HomeAllInput: DevVoid Output: DevVoid | Home motors for version 10. | 
| CalibrateInput: DevDouble Value to be calibrated Output: DevLong Completion status | Calibrate the energy: current energy is calibrated to be the value given as an argument | 
| HomeJacksInput: DevVoid Output: DevVoid | Home jack motors for DCM GKSS | 
| HomeLateralsInput: DevVoid Output: DevVoid | Home lateral motors for DCM GKSS | 
| ChangeCrystalAndRecalibrateInput: DevLong Crystal number Output: DevVoid | Change the crystal and recalibrate the motors with hardcoded constants. | 
| ClearStateInput: DevVoid Output: DevVoid | Set state to ON. | 
| BrakeWithCorrectionInput: DevVoid Output: DevVoid | Prepare the system for movements with a fixed energy and less vibrations. | 
| BrakeInput: DevVoid Output: DevVoid | Activate the Bragg brake in the current position | 
Pipes:
Properties:
| Name | Description | 
|---|---|
| FMBOxfDCMCtrlDeviceDevString | FMBOxfDCMCtrl server for RS232 interface | 
| SimulationModeDevULong | 0 -> real mode, 1 -> simulation mode | 
| VersionDevLong | 0 -> old , 1 -> new | 
| BraggDeviceDevString | Name of the Tango device for the Bragg motor | 
| FMBOxfDCMCtrlDevice2DevString | Second controller in case of motors not controlled via global movements (version 10) | 
| ParDeviceDevString | Name of the Tango device for the parallel motor | 
| PerpDeviceDevString | Name of the Tango device for the perpendicular motor | 
| Bragg2DeviceDevString | Tango Device Name for the second bragg motor (version 10, DCM gkss) | 
| LongitudinalDeviceDevString | Tango Device Name for the longitudinal motor (version 10, DCM gkss) | 
| ChannelCutGapDevFloat | Gap for the channel cut. | 
| BraggOffsetC0DevDouble | Bragg Offset for crystal 0 | 
| BraggOffsetC1DevDouble | Bragg Offset for crystal 1 | 
| BraggOffsetC2DevDouble | Bragg Offset for crystal 2 | 
| ParOffsetC0DevDouble | Parallel Offset crystal 0 | 
| ParOffsetC1DevDouble | Parallel Offset crystal 1 | 
| ParOffsetC2DevDouble | Parallel offset crystal 2 | 
| PerpOffsetC0DevDouble | Perpendicular offset crystal 0 | 
| PerpOffsetC1DevDouble | Perpendicular Offset crystal 1 | 
| PerpOffsetC2DevDouble | Perpendicular Offset crystal 2 | 
| Bragg2OffsetC0DevDouble | Bragg2 offset crystal 0 | 
| Bragg2OffsetC1DevDouble | Bragg2 offset crystal 1 | 
| Bragg2OffsetC2DevDouble | Bragg2 offset crystal 2 | 
| LongitudinalOffsetC0DevDouble | Longitudinal offset crystal 0 | 
| LongitudinalOffsetC1DevDouble | Longitudinal Offset crystal 1 | 
| LongitudinalOffsetC2DevDouble | Longitudinal Offset crystal 2 | 
| BeamlineDevLong | Beamline number. Needed for shutter, | 
| DCrystalSI111DevDouble | Lattice spacing for SI111 crystal. If value is not set or set to 0 or negative a default value is taken. | 
| DCrystalSI311DevDouble | Lattice spacing for SI311 crystal. If value is not set or set to 0 or negative a default value is taken. | 
        
    7 Mar 2020, DS Admin
    
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
22 May 2019, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
25 Aug 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
26 May 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
31 Mar 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
5 Jan 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
20 Apr 2017, Piotr Goryl
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
23 Feb 2017, Piotr Goryl
Updated:
The device class has been updated.
You can see previous version here .
        
        
        
19 Jan 2017, Piotr Goryl
Updated:
The device server has been updated.
You are looking at this version now.
        
        
        
2 Jan 2017, Piotr Goryl
Created:
The device server has been added to catalogue.
    
    
    
    
Updated:
The device class has been updated.
You can see previous version here .
22 May 2019, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
25 Aug 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
26 May 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
31 Mar 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
5 Jan 2018, DS Admin
Updated:
The device class has been updated.
You can see previous version here .
20 Apr 2017, Piotr Goryl
Updated:
The device class has been updated.
You can see previous version here .
23 Feb 2017, Piotr Goryl
Updated:
The device class has been updated.
You can see previous version here .
19 Jan 2017, Piotr Goryl
Updated:
The device server has been updated.
You are looking at this version now.
2 Jan 2017, Piotr Goryl
Created:
The device server has been added to catalogue.
    Added by:pgoryl2
    on:19 Jan 2017, 10:36 a.m.
    