 Development status:
    Released,
            Release: release_1_0_3
        
    
    Development status:
    Released,
            Release: release_1_0_3
        
    
    Information status: Updated
    
        
    
    
    
    Repository:
    
    
        http://svn.code.sf.net/p/tango-ds/code/DeviceClasses/MeasureInstruments/Keithley/Keithley2182A
    
    
    
    
    Contact:
    
        
    
Class Description
This class aims to control a Keithley 2182A nanovoltmeter with a Gpib Device
Families: MeasureInstruments
Key words: - Keithley
Platform: All Platforms
Language: Cpp
Contact:
Hardware
Manufacturer: Keithley
Product:
2182A
Bus: Not Applicable
Class interface
Attributes:
| Name | Description | 
|---|---|
| channelScalar: DevUShort | — | 
| valueScalar: DevDouble | — | 
| rangeScalar: DevString | — | 
| autoRangeScalar: DevBoolean | — | 
Commands:
| Name | Description | 
|---|---|
| StateInput: DevVoid Output: State | This command gets the device state (stored in its device_state data member) and returns it to the caller. | 
| StatusInput: DevVoid Output: DevString | This command gets the device status (stored in its device_status data member) and returns it to the caller. | 
| SelectCH1Input: DevVoid Output: DevVoid | This command allows to select the channel 1 for the acquisition | 
| SelectCH2Input: DevVoid Output: DevVoid | This command allows to select the channel 2 for the acquisition | 
| AutoRangeONInput: DevVoid Output: DevVoid | This command sets the autorange for the current channel | 
| AutoRangeOFFInput: DevVoid Output: DevVoid | This command unsets the autorange for the current channel | 
| RangeUPInput: DevVoid Output: DevVoid | This command sets the upper range for the current channel | 
| RangeDOWNInput: DevVoid Output: DevVoid | This command sets the lower range for the current channel | 
| GetRangeInput: DevVoid Output: DevString | This command returns the the current range | 
Pipes:
Properties:
| Name | Description | 
|---|---|
| GpibDeviceNameDevString | This property contains the name of the GPIB device used to control the Nanovoltmeter | 
Please log in to comment.
Generated
Updated:
The device class has been updated.
You can see previous version here .
23 Feb 2017, Piotr Goryl
Created:
The device class has been added to catalogue.
