Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| CDCMEnergy | BeamlineComponents | ||
| ChannelCutOffsetP06 | BeamlineComponents | ||
| SecondaryMonoP01 | BeamlineComponents | ||
| Diffractometer | BeamlineComponents | ||
| MOSTAB | BeamlineComponents | ||
| BladeGenericBender | BeamlineComponents | ||
| GenericMirror | BeamlineComponents | Gener | |
| MechanicalGenericBender | BeamlineComponents | ||
| PiezoGenericBender | BeamlineComponents | ||
| TripleGenericMirror | BeamlineComponents | ||
| TurboPMAC | BeamlineComponents | Delta Tau | PMAC |
| SampleManager | BeamlineComponents | ||
| elcomat | BeamlineComponents | moeller-wedel-optical | Elcomat vario |
| CornerStone130 | BeamlineComponents | ||
| AnalyzerCA | BeamlineComponents | ||
| HiResPostMonoP22 | BeamlineComponents | ||
| SpectroHR460 | BeamlineComponents | ||
| QSysTable0287 | BeamlineComponents | ||
| QSysTable0287 | BeamlineComponents | ||
| CstRingOptic | Calculation | ||
| HardXDipoleOptic | Calculation | ||
| SoftXDipoleOptic | Calculation | ||
| StraightSectionOptic | Calculation | ||
| AlbaLinacTomcoMonitor | Calculation | ||
| AttenFactorCalc | Calculation | ||
| LibXRay | Calculation | https://github.com/tschoonj/xraylib/wiki | |
| MeasuredFillingPattern | Calculation, Calculation | , | , |
| ModbusComposer | Calculation | ||
| Averager | Calculation | ||
| BeamImageAnalyzerTest | Calculation |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.