Below you will find a table with device servers for all device classes. Please click a family name above or use search to narrow the list. You may also use advanced search to find a device class you are looking for.
| Device Server | Family | Manufacturer | Products |
|---|---|---|---|
| TangoOpcUaAccess | Miscellaneous | ||
| TangoOpcUaObject | AbstractClasses | ||
| Magnet14TF | Instrumentation | ||
| Petra3Shutter | Instrumentation | ||
| Petra3Undulator | Instrumentation | ||
| PlcUndulator | Instrumentation | ||
| TwickenhamSMC | Instrumentation, Miscellaneous | Twickenham, | Superconducting Magnet Controller 120-10/20 firmware 5.64 - 5.68, |
| UndulatorP04 | MagneticDevices | ||
| Agilent33500B | OtherInstruments | ||
| IDS3010 | Instrumentation | ||
| CWGenCross | Miscellaneous | ||
| CWGenCtrl | Miscellaneous | ||
| CanberraAIM556 | MeasureInstruments | ||
| I404 | InputOutput | ||
| Keithley2701 | Instrumentation | ||
| Keithley617 | Instrumentation | ||
| PIPEKeithley | Instrumentation | ||
| AttributeMotor | Motion | ||
| EH2tthP10 | Motion | ||
| IK220 | Instrumentation | ||
| HexapodConfig | Motion | ||
| HexapodMotor | Motion | ||
| MonoUndSynchronMotor | Motion | ||
| GalilDMCCtrl | Motion | ||
| GalilDMCMotor | Motion | ||
| Nano23ctrl | Motion | ||
| KohzuSCAxis | Motion | ||
| KohzuSCCtrl | Motion | ||
| KohzuSCMultiAxis | Motion | ||
| SMCHydraCtrl | Motion |
Cannot find any device class you need?
Don't worry. Please ask on mailing list. There could be some not yet added to the catalogue.