Tau follows the ATK color scheme. The colors correspond to the tango DEV_STATE data type and to the tango attibute quality.
The following table presents the color scheme for the Tango DEV_STATE data type.
| State | Background | Foreground |
|---|---|---|
| ON | Dead Frog Green (0, 255, 0) | Black (0, 0, 0) |
| OFF | White (255, 255, 255) | Black (0, 0, 0) |
| CLOSE | White (255, 255, 255) | Green (0, 128, 0) |
| OPEN | Dead Frog Green (0, 255, 0) | Black (0, 0, 0) |
| INSERT | White (255, 255, 255) | Black (0, 0, 0) |
| EXTRACT | Dead Frog Green (0, 255, 0) | Black (0, 0, 0) |
| MOVING | Light Blue (128, 160, 255) | Black (0, 0, 0) |
| STANDBY | Yellow (255, 255, 0) | Black (0, 0, 0) |
| FAULT | Red (255, 0, 0) | Black (0, 0, 0) |
| INIT | Grenoble (204, 204, 122) | Black (0, 0, 0) |
| RUNNING | Light Blue (128, 160, 255) | Black (0, 0, 0) |
| ALARM | Orange (255, 140, 0) | White (255, 255, 255) |
| DISABLE | Magenta (255, 0, 255) | Black (0, 0, 0) |
| UNKNOWN or “None” | Gray (128, 128, 128) | Black (0, 0, 0) |
The following table presents the color scheme for the Tango attribute quality.
| Quality | Background | Foreground |
|---|---|---|
| ATTR_INVALID | Gray (128, 128, 128) | White (255, 255, 255) |
| ATTR_VALID | Dead Frog Green (0, 255, 0) | Black (0, 0, 0) |
| ATTR_ALARM | Orange (255, 140, 0) | White (255, 255, 255) |
| ATTR_WARNING | Orange (255, 140, 0) | White (255, 255, 255) |
| ATTR_CHANGING | Light Blue (128, 160, 255) | Black (0, 0, 0) |
| “UNKNOWN” or | Gray (128, 128, 128) | Black (0, 0, 0) |
| “None” |